List of Branches
Saitama
| Branch Name |
Address | Branch Number |
|---|---|---|
| AGEO branch | 1-1, Miyamotocho, Ageo-shi, Saitama 362-0036 | 377 |
| AGEO-NISHIGUCHI branch | 1-50-4, Yatsu 2-chome, Ageo-shi, Saitama 362-0042 | 493 |
| ASAKA branch | 9-3, Honcho 1-chome, Asaka-shi, Saitama 351-0011 | 389 |
| CHICHIBU branch | 4-7, Motomachi, Chichibu-shi, Saitama 368-0044 | 584 |
| FUJIMINO branch | 2-1, Fujimino-nishi 1-chome, Fujimi-shi, Saitama 354-0035 | 674 |
| FUKAYA branch | 19-6, Nishijimacho 2-chome, Fukaya-shi, Saitama 366-0824 | 580 |
| FUKIAGE branch | 4-2, Fukiage-Honcho 1-chome, Konosu-shi, Saitama 369-0115 | 570 |
| GYODA branch | 5-16, Gyoda, Gyoda-shi, Saitama 361-0073 | 565 |
| HANNO branch | 22-10, Yanagicho, Hanno-shi, Saitama 357-0035 | 494 |
| HANYU branch | 2-17, Chuo 3-chome, Hanyu-shi, Saitama 348-0058 | 566 |
| HASUDA branch | 4-1, Honcho, Hasuda-shi, Saitama 349-0123 | 382 |
| HATOGAYA branch | 15-19, Hatogaya Honcho 1-chome, Kawaguchi-shi, Saitama 334-0002 | 359 |
| HIDAKA branch | 639-11, Takahagi, Hidaka-shi, Saitama 350-1213 | 327 |
| HIGASHI-IWATSUKI branch | 6-1, Higashiiwatsuki 1-chome, Iwatsuki-ku, Saitama-shi Saitama 339-0005 | 571 |
| HIGASHI-KAWAGUCHI branch | 1-1, Higashikawaguchi 3-chome, Kawaguchi-shi, Saitama 333-0801 | 683 |
| HIGASHIMATSUYAMA branch | 4-3, Yakyucho 3-chome, Higashimatsuyama-shi, Saitama 355-0028 | 404 |
| HIGASHI-OMIYA branch | 16-2, Higashiomiya 4-chome, Minuma-ku, Saitama-shi, Saitama 337-0051 | 368 |
| HIGASHI-URAWA branch | 10-6, Higashiurawa 5-chome, Midori-ku, Saitama-shi, Saitama 336-0926 | 673 |
| HONJOU branch | 6-25, Chuo 1-chome, Honjo-shi, Saitama 367-0053 | 582 |
| HON-KAWAGOE branch | 20-2, Shintomicho 1-chome, Kawagoe-shi, Saitama 350-0043 | 386 |
| INA branch | 110, Honcho 1-chome, Ina-machi, Kitaadachi-gun, Saitama 362-0804 | 333 |
| IRUMA branch | 160-12, Koyodai 1-chome, Iruma-shi, Saitama 358-0001 | 497 |
| IWATSUKI branch | 11-16, Honcho 3-chome, Iwatsuki-ku, Saitama-shi, Saitama 339-0057 | 381 |
| KAGOHARA branch | 779-1, Niibori, Kumagaya-shi, Saitama 360-0841 | 795 |
| KAMIFUKUOKA branch | 3-19, Kamifukuoka 5-chome, Fujimino-shi, Saitama 356-0004 | 387 |
| KASUKABE branch | 7-9,Kasukabe 1-chome, Kasukabe-shi, Saitama 344-0061 | 504 |
| KASUKABE-NISHIGUCHI branch | 51-1, Chuo 1-chome, Kasukabe-shi, Saitama 344-0067 | 573 |
| KASUMIGASEKI branch | 1-4, Kasumigaseki Kita 2-chome, Kawagoe-shi, Saitama 350-1109 | 490 |
| KAWAGOE branch | U_PLACE 4F,8-1, Wakitahoncho, Kawagoe-shi, Saitama 350-1123 | 384 |
| KAWAGOE-MINAMI branch | U_PLACE 4F,8-1, Wakitahoncho, Kawagoe-shi, Saitama 350-1123 | 385 |
| KAWAGUCHI branch | 7-1, Sakaecho 3-chome, Kawaguchi-shi, Saitama 332-0017 | 357 |
| KAWAGUCHI-NAMPEI branch | 11-6, Ryoke 1-chome, Kawaguchi-shi, Saitama 332-0004 | 334 |
| KAZO branch | 12-34, Chuo 1-chome, Kazo-shi, Saitama 347-0055 | 567 |
| KENCHO branch | 15-1,Takasago 3-chome, Urawa-ku, Saitama-shi, Saitama 330-0063 | 104 |
| KISAI branch | 1254-1, Kisai, Kazo-shi, Saitama 347-0105 | 568 |
| KITA-KOSHIGAYA branch | 8-5, Osawa 3-chome, Koshigaya-shi, Saitama 343-0025 | 591 |
| KITAMOTO branch | 36, Kitamoto 1-chome, Kitamoto-shi, Saitama 364-0006 | 379 |
| KITA-URAWA branch | 1-5, Kitaurawa 1-chome, Urawa-ku, Saitama-shi, Saitama 330-0074 | 258 |
| KITA-URAWA-NISHIGUCHI branch | 5-5, Kitaurawa 4-chome, Urawa-ku, Saitama-shi, Saitama 330-0074 | 349 |
| KODAMA branch | 16-4, Kodama, Kodama-machi, Honjo-shi, Saitama 367-0212 | 579 |
| KOSHIGAYA branch | 2-40, Koshigaya 2-chome, Koshigaya-shi, Saitama 343-0813 | 506 |
| KOSHIGAYA LAKE TOWN sub branch | 7-1, Lake Town 8-chome, Koshigaya-shi, Saitama 343-0828 | 401 |
| KOTESASHI branch | 17, Kotesashicho 3-chome, Tokorozawa-shi, Saitama 359-1141 | 796 |
| KOUNOSU branch | 2-3, Honcho 4-chome, Konosu-shi, Saitama 365-0038 | 380 |
| KUKI branch | 10-25, Kuki-chuo 2-chome, Kuki-shi, Saitama 346-0003 | 561 |
| KUMAGAYA branch | 96, Honcho 1-chome, Kumagaya-shi, Saitama 360-0042 | 574 |
| KUMAGAYA-EKIMAE branch | 96, Honcho 1-chome, Kumagaya-shi, Saitama 360-0042 | 575 |
| KURIHASHI branch | 2-1, Kurihashi Higashi 2-chome, Kuki-shi, Saitama 349-1103 | 562 |
| MATSUBARA branch | 1-6, Matsubara 1-chome, Soka-shi, Saitama 340-0041 | 503 |
| MATSUBUSHI sub branch | 2-40, Koshigaya 2-chome, Koshigaya-shi, Saitama 343-0813 | 361 |
| MENUMA branch | 1451, Menuma, Kumagaya-shi, Saitama 360-0201 | 577 |
| MINAMI-KOSHIGAYA branch | 17-2, Minamikoshigaya 1-chome, Koshigaya-shi, Saitama 343-0845 | 326 |
| MINAMI-URAWA branch | 36-15, Minamiurawa 2-chome, Minami-ku, Saitama-shi, Saitama 336-0017 | 345 |
| MINANO branch | 1407, Minano, Minano-machi,Chichibu-gun, Saitama 369-1412 | 585 |
| MISATO branch | 4-4, Misato 1-chome, Misato-shi, Saitama 341-0024 | 572 |
| MISATO-DANCHI sub branch | 7-15, Hikonari 3-chome, Misato-shi, Saitama 341-0003 | 572 |
| MIYAHARA branch | 17-2, Miyaharacho 2-chome, Kita-ku, Saitama-shi, Saitama 331-0812 | 492 |
| MIYASHIRO branch | 8-18, Chuo 3-chome, Miyashiro-machi, Minamisaitama-gun, Saitama 345-0821 | 791 |
| MIZUHODAI branch | 1-5, Higashimizuhodai 1-chome, Fujimi-shi, Saitama 354-0015 | 792 |
| MUSASHI-FUJISAWA branch | 6-2, Shimofujisawa 3-chome, Iruma-shi, Saitama 358-0011 | 583 |
| MUSASHI-URAWA branch | 10-1, Numakage 1-chome, Minami-ku, Saitama-shi, Saitama 336-0027 | 353 |
| NANASATO branch | 610-4, Futtono, Minuma-ku, Saitama-shi, Saitama 337-0017 | 793 |
| NIIZA branch | 36-27, Tohoku 2-chome, Niiza-shi, Saitama 352-0001 | 491 |
| NISHI-KAWAGUCHI branch | 5-1, Namiki 2-chome, Kawaguchi-shi, Saitama 332-0034 | 365 |
| NISSHIN branch | 854-1, Nisshincho 2-chome, Kita-ku, Saitama-shi, Saitama 331-0823 | 488 |
| OGANO branch | 360-1, Ogano, Ogano-machi, Chichibu-gun, Saitama 368-0105 | 586 |
| OGAWA branch | 1173-6, Otsuka, Ogawa-machi, Hiki-gun, Saitama 355-0328 | 482 |
| OGOSE-MOROYAMA branch | 26-1, Chuo 2-chome, Moroyama-machi, Iruma-gun, Saitama 350-0461 | 589 |
| OI branch | 3-19, Kamifukuoka 5-chome, Fujimino-shi, Saitama 356-0004 | 341 |
| OKABE branch | 2627-1, Oka, Fukaya-shi, Saitama 369-0201 | 581 |
| OKEGAWA branch | 1-18, Higashi 1-chome, Okegawa-shi, Saitama 363-0013 | 378 |
| OKEGAWA-NISHIGUCHI sub branch | 4-56, Wakamiya 1-chome, Okegawa-shi, Saitama 363-0022 | 378 |
| OMIYA branch | 72, Daimon-cho 3-chome, Omiya-ku, Saitama-shi, Saitama 330-0846 | 369 |
| OMIYA-NISHI branch | OMIYA SAKURA SQUARE MALLS 2F, 902, Sakuragi-cho 2-chome, Omiya-ku, Saitama-shi, Saitama 330-0854 | 370 |
| RANZAN sub branch | 4-3, Yakyucho 3-chome, Higashimatsuyama-shi, Saitama 355-0028 | 354 |
| SAITAMA BANKING DEPARTMENT | 4-1, Tokiwa 7-chome, Urawa-ku, Saitama-shi, Saitama 330-9088 | 500 |
| SAITAMA-SHINTOSHIN branch | 262-16 Kishikicho 4-chome, Omiya-ku,Saitama-shi, Saitama 330-0843 | 681 |
| SAKADO branch | 1-26, Hinodecho, Sakado-shi, Saitama 350-0225 | 398 |
| SASHIOGI branch | 43-1, Plaza, Nishi-ku, Saitama-shi, Saitama 331-0063 | 788 |
| SATTE branch | 3-4, Naka 3-chome, Satte-shi, Saitama 340-0115 | 509 |
| SAYAMA branch | 1F Sky Terrace 1, 3-2, Irumagawa 1-chome, Sayama-shi, Saitama 350-1305 | 483 |
| SENGENDAI branch | 5-17, Sengendai Nishi 1-chome, Koshigaya-shi, Saitama 343-0041 | 339 |
| SHIKI branch | 17-3, Honcho 5-chome, Shiki-shi, Saitama 353-0004 | 388 |
| SHINGASHI sub branch | 917-1, Suna, Kawagoe-shi, Saitama 350-1133 | 342 |
| SHIN-SAYAMA branch | 11-1, Shinsayama 3-chome, Sayama-shi, Saitama 350-1331 | 502 |
| SHIN-TOKOROZAWA branch | 4-11, Midoricho 1-chome, Tokorozawa-shi, Saitama 359-1111 | 485 |
| SHIRAOKA branch | 1172-1, Shiraoka, Shiraoka-shi, Saitama 349-0218 | 383 |
| SHOBU branch | 179-1, Shobu, Shobu-machi, Kuki-shi, Saitama 346-0106 | 563 |
| SHOWA branch | 1198-3, Komejima, Kasukabe-shi, Saitama 344-0115 | 789 |
| SOKA branch | 21-11, Takasago 2-chome, Soka-shi, Saitama 340-0015 | 505 |
| SUGITO branch | 12-26, Sugito 2-chome, Sugito-machi, Kitakatsushika-gun, Saitama 345-0036 | 508 |
| TAKESATO branch | 5-17, Sengendai Nishi 1-chome, Koshigaya-shi, Saitama 343-0041 | 564 |
| TODA branch | 4-1, Honcho 1-chome, Toda-shi, Saitama 335-0023 | 364 |
| TOKOROZAWA branch | 1-16, Miyukicho, Tokorozawa-shi, Saitama 359-1115 | 484 |
| TOKOROZAWA-HIGASHIGUCHI branch | 10-8, Kusunokidai 1-chome, Tokorozawa-shi, Saitama 359-0037 | 666 |
| TORO sub branch | 19-5, Torocho 1-chome, Kita-ku, Saitama-shi, Saitama 331-0804 | 337 |
| TSURUGASHIMA branch | 18-10, Kamihiroya, Tsurugashima-shi, Saitama 350-2203 | 499 |
| TSURUSE branch | 2597-2, Tsuruma, Fujimi-shi, Saitama 354-0021 | 486 |
| URAWA-CHUO branch | 9-15, Takasago 2-chome, Urawa-ku, Saitama-shi, Saitama 330-0063 | 256 |
| URAWA-HIGASHIGUCHI branch | 9-15, Takasago 2-chome, Urawa-ku, Saitama-shi, Saitama 330-0063 | 257 |
| URAWA-MISONO sub branch | 13-13, Misono 4-chome, Midori-ku, Saitama-shi, Saitama 336-0967 | 400 |
| WAKO branch | 2-1, Honcho, Wako-shi, Saitama 351-0114 | 487 |
| WARABI branch | 18-3, Chuo 3-chome, Warabi-shi, Saitama 335-0004 | 363 |
| WARABI-HIGASHI branch | 1-17, Tsukagoshi 1-chome, Warabi-shi, Saitama 335-0002 | 366 |
| WASHINOMIYA branch | 1-27, Washinomiya Chuo 2-chome, Kuki-shi, Saitama 340-0216 | 794 |
| YASHIO branch | 1377-2, Tsurugasone, Yashio-shi, Saitama 340-0802 | 590 |
| YONO branch | 1039-3, Shimoochiai, Chuo-ku, Saitama-shi, Saitama 338-0002 | 335 |
| YORII branch | 989-1, Yorii, Yorii-machi, Osato-gun, Saitama 369-1203 | 578 |
| YOSHIKAWA branch | 2-15, Ho 1-chome, Yoshikawa-shi, Saitama 342-0041 | 507 |
Tokyo
| Branch Name |
Address | Branch Number |
|---|---|---|
| TOKYO branch | JP TOWER 18F, 7-2 marunouchi 2-chome, Chiyoda-ku, Tokyo 100-7018 | 756 |